<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News in Subic, Olongapo, Bataan, Zambales &#187; Olongapo</title>
	<atom:link href="http://subictimes.com/tag/olongapo/feed/" rel="self" type="application/rss+xml" />
	<link>http://subictimes.com</link>
	<description>Subic, Subic Bay Freeport, Olongapo City, Zambales, Bataan, News in Olongapo City, News in Olongapo, Olongapo,News in Subic, News in Subic Bay Freeport, News in Bataan, News in Zambales</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gapo install artificial reef for marine program</title>
		<link>http://subictimes.com/2012/01/25/gapo-install-artificial-reef-for-marine-program/</link>
		<comments>http://subictimes.com/2012/01/25/gapo-install-artificial-reef-for-marine-program/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:57:11 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[barretto]]></category>
		<category><![CDATA[BFAR]]></category>
		<category><![CDATA[Bong Gordon]]></category>
		<category><![CDATA[kalaklan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news in Olongapo]]></category>
		<category><![CDATA[newsflash1]]></category>
		<category><![CDATA[Olongapo]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=4805</guid>
		<description><![CDATA[<p>OLONGAPO City: The Olongapo City government together with the City Agriculture Office (CAO) installed an artificial reef in the deep sea of Brgy. Barretto, Olongapo, as part of its marine conservation program.</p>
<p>Designed by the Bureau of Fisheries and Aquatic Resources (BFAR), the artificial reef aims to provide permanent shelter and breeding area for aquatic organism and other marine life.</p>
<p>“Prior to the construction, the BFAR had surveyed the area and determined the appropriate location where the reef will be built,” said city [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2012/01/25/gapo-install-artificial-reef-for-marine-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curfew intensified in Olongapo City</title>
		<link>http://subictimes.com/2011/08/18/curfew-law-intensified-in-olongapo-city/</link>
		<comments>http://subictimes.com/2011/08/18/curfew-law-intensified-in-olongapo-city/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:18:06 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[Subic]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[James bong gordon]]></category>
		<category><![CDATA[news in Olongapo]]></category>
		<category><![CDATA[Olongapo]]></category>
		<category><![CDATA[Olongapo news]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=3990</guid>
		<description><![CDATA[<p>OLONGAPO City:  The local government of Olongapo has intensified its curfew law in an effort to maintain peace and order in the city.</p>
<p>Primary targets of the campaign is at Rizal Park; the biggest and most lively park in the city, Marikit Park, Volunteers Park and other recreational place in the city.</p>
<p>The Parks and Plaza Management Office (PPMO), City Social Welfare and Development Office (CSWDO), Olongapo City Police Office and the Office of the Traffic Management and Public safety (OTMPS) [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2011/08/18/curfew-law-intensified-in-olongapo-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another worker dies in Hanjin</title>
		<link>http://subictimes.com/2011/07/20/another-worker-dies-in-hanjin/</link>
		<comments>http://subictimes.com/2011/07/20/another-worker-dies-in-hanjin/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:58:20 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Subic]]></category>
		<category><![CDATA[deaths in hanjin]]></category>
		<category><![CDATA[Hanjin accidents]]></category>
		<category><![CDATA[hanjin shipyard]]></category>
		<category><![CDATA[hanjin workers]]></category>
		<category><![CDATA[HHIC]]></category>
		<category><![CDATA[HHIC philippines]]></category>
		<category><![CDATA[news in Olongapo]]></category>
		<category><![CDATA[news in Subic]]></category>
		<category><![CDATA[newsflash1]]></category>
		<category><![CDATA[Olongapo]]></category>
		<category><![CDATA[Olongapo City]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=3732</guid>
		<description><![CDATA[<p>SUBIC BAY Freeport: Another accident inside the Korean owned ship building facility of Hanjin Heavy Industries Corporation claimed the life of a Filipino worker early Wednesday.</p>
<p>In a report from Hanjin submitted to the Subic Bay Metropolitan Authority Soon Dong Yoon, the technical deputy general manager of Hanjin identified the victim as James Garagal, 26 year old, single and a native of Samar province.</p>
<p>According to the report the accident happened at around 12:15 am Wednesday when Caragal hitched a ride on [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2011/07/20/another-worker-dies-in-hanjin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 dead, 2 hurt in traffic mishap</title>
		<link>http://subictimes.com/2010/11/03/1-dead-2-hurt-in-traffic-mishap/</link>
		<comments>http://subictimes.com/2010/11/03/1-dead-2-hurt-in-traffic-mishap/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:30:46 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[newsflash2]]></category>
		<category><![CDATA[Olongapo]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=2278</guid>
		<description><![CDATA[<p class="wp-caption-text">The bike which Lucano was riding is seen here pinned under the dump trucks wheels. Lucano died at the James L. Gordon Hospital. Photo by David Bayarong</p>
<p>Two persons were hurt while another one died in a traffic accident during the afternoon rush hour yesterday in barangay Kalakan, Olongapo City.</p>
<p>In a report from the Traffic Enforcement and Patrol Unit of the Olongapo City Police Office it said that a dump truck with plate number XPC-929 which was driven by Ricky [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2010/11/03/1-dead-2-hurt-in-traffic-mishap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Day in a Life in Olongapo, Part 1</title>
		<link>http://subictimes.com/2010/03/04/a-day-in-a-life-in-olongapo-part-1/</link>
		<comments>http://subictimes.com/2010/03/04/a-day-in-a-life-in-olongapo-part-1/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:55:29 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Barrio Siette]]></category>
		<category><![CDATA[Olongapo]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=841</guid>
		<description><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">By Buraot</p>
<p style="text-align: justify;">It was November 1996. The APEC Summit was being held in Subic Bay, Philippines.</p>
<p style="text-align: justify;">It was a time for the country to show off its newly established Subic Bay after the former bases were left by the Americans under piles of ashes brought by the Pinatubo eruption. It was also the time for then President Fidel Ramos to showcase his Medium Term Philippine Development Plan. It was Ramos’ Philippines 2000. It was [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2010/03/04/a-day-in-a-life-in-olongapo-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Magic Lagoon</title>
		<link>http://subictimes.com/2010/03/02/980/</link>
		<comments>http://subictimes.com/2010/03/02/980/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:56:00 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Olongapo]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=980</guid>
		<description><![CDATA[<p></p>
<p>The year that was by Subic Shutter Club. Photo by Dr. Gary Orino/SSC</p>
<p>Published December 31, 2010 </p>
]]></description>
		<wfw:commentRss>http://subictimes.com/2010/03/02/980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hour at Parola</title>
		<link>http://subictimes.com/2010/03/02/tarp-war-5/</link>
		<comments>http://subictimes.com/2010/03/02/tarp-war-5/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:50:45 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Olongapo]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=996</guid>
		<description><![CDATA[<p> The year that was by Subic Shutter Club. Photo by John Carlo Manabat/SSC
</p>
<p>Published December 31, 2010</p>
]]></description>
		<wfw:commentRss>http://subictimes.com/2010/03/02/tarp-war-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Hall release 09 accomplishment report</title>
		<link>http://subictimes.com/2010/01/02/city-hall-release-09-accomplishment-report/</link>
		<comments>http://subictimes.com/2010/01/02/city-hall-release-09-accomplishment-report/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:34:11 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[Subic]]></category>
		<category><![CDATA[accomplishment report]]></category>
		<category><![CDATA[Olongapo]]></category>
		<category><![CDATA[Olongapo 2009]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=389</guid>
		<description><![CDATA[<p>The local government of Olongapo has release its 2009 accomplishment report which focused on infrastructure, livelihood, health, housing, education and environmental projects.</p>
<p>In a report the city government has spent more than P74 million in infrastructures alone.</p>
<p>The amount which totaled to P74,744,613.74 was largely focused on the repair and construction of public buildings (46%), reconstruction and improvements of roads (36%), renovation of public school buildings (4%), repairs and setting up of new drainage and flood control projects (1) while another 11% [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2010/01/02/city-hall-release-09-accomplishment-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

