<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News in Subic, Olongapo, Bataan, Zambales &#187; Noynoy Aquino</title>
	<atom:link href="http://subictimes.com/tag/noynoy-aquino/feed/" rel="self" type="application/rss+xml" />
	<link>http://subictimes.com</link>
	<description>Subic, Subic Bay Freeport, Olongapo City, Zambales, Bataan, News in Olongapo City, News in Olongapo, Olongapo,News in Subic, News in Subic Bay Freeport, News in Bataan, News in Zambales</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local politics heat up during Noynoy’s visit in Gapo</title>
		<link>http://subictimes.com/2010/03/26/local-politics-heat-up-during-noynoy%e2%80%99s-visit-in-gapo/</link>
		<comments>http://subictimes.com/2010/03/26/local-politics-heat-up-during-noynoy%e2%80%99s-visit-in-gapo/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:10:24 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[Bacay]]></category>
		<category><![CDATA[Jerome Bacay]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=1071</guid>
		<description><![CDATA[<p>Liberal Party presidential standard bearer Senator Benigno ‘Noynoy’ Aquino got a taste of the local political climate in the city during his visit here Thursday.</p>
<p>Even before addressing Liberal Party supporters at the Olongapo City National  High School covered court Thursday afternoon, a brief scuffle between supporters of Aksyon Demokratiko candidate Jerome Bacay and unknown group of crowd started outside the gate of venue.</p>
<p>According to supporters of Jerome Bacay, the gate was close to prevent Bacay from entering the venue.</p>
<p>Bacay [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2010/03/26/local-politics-heat-up-during-noynoy%e2%80%99s-visit-in-gapo/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Noynoy holds wide margin in latest Pulse Asia survey</title>
		<link>http://subictimes.com/2010/01/20/noynoy-holds-wide-margin-in-latest-pulse-asia-survey/</link>
		<comments>http://subictimes.com/2010/01/20/noynoy-holds-wide-margin-in-latest-pulse-asia-survey/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:13:10 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Bataan]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[Subic]]></category>
		<category><![CDATA[Zambales]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=568</guid>
		<description><![CDATA[<p>BY ROMMEL C. LONTAYAO Reporter, The Manila Times</p>
<p>Less than five months before the elections, Sen. Benigno “Noynoy” Aquino 3rd continued to lead other presidential candidates by a sizeable margin, pollster Pulse Asia reported Tuesday.</p>
<p>Aquino of the Liberal Party was favored by 45 percent of the respondents in the nationwide pre-elections survey by Pulse Asia.</p>
<p>Sen. Manuel “Manny” Villar Jr. of the rival Nacionalista Party received 23 percent, and former President Joseph “Erap” Estrada of the Partido ng Masamang Pilipino (PMP) got [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2010/01/20/noynoy-holds-wide-margin-in-latest-pulse-asia-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

