<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News in Subic, Olongapo, Bataan, Zambales &#187; Mitos Magsaysay</title>
	<atom:link href="http://subictimes.com/tag/mitos-magsaysay/feed/" rel="self" type="application/rss+xml" />
	<link>http://subictimes.com</link>
	<description>Subic, Subic Bay Freeport, Olongapo City, Zambales, Bataan, News in Olongapo City, News in Olongapo, Olongapo,News in Subic, News in Subic Bay Freeport, News in Bataan, News in Zambales</description>
	<lastBuildDate>Thu, 17 May 2012 10:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mitos, Anne rematch looms in Olongapo</title>
		<link>http://subictimes.com/2012/01/17/mitos-anne-rematch-looms-in-olongapo/</link>
		<comments>http://subictimes.com/2012/01/17/mitos-anne-rematch-looms-in-olongapo/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:46:37 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[2013 election]]></category>
		<category><![CDATA[anne gordon]]></category>
		<category><![CDATA[Brian Gordon]]></category>
		<category><![CDATA[Bugsy Delos reyes]]></category>
		<category><![CDATA[Jong Cortez]]></category>
		<category><![CDATA[Mitos Magsaysay]]></category>
		<category><![CDATA[news in Olongapo]]></category>
		<category><![CDATA[newsflash2]]></category>
		<category><![CDATA[Olongapo news]]></category>
		<category><![CDATA[Rolen Paulino]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=4765</guid>
		<description><![CDATA[<p>Written by John Bayarong, Editor in Chief of Olongapo News</p>
<p>Congresswoman Mitos Magsaysay and former Zambales Vice governor Anne Gordon are heading for a face-off for the mayoralty post in the 2013 local elections.</p>
<p>This, after the third-termer Magsaysay moved her official residence to Old Cabalan last December, fueling speculations that she is preparing for a bid for the city’s mayoralty post.</p>
<p>In a text message, Olongapo News asked Magsaysay if her transfer to the city meant that running for city mayor is [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2012/01/17/mitos-anne-rematch-looms-in-olongapo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political rivals unite against coal plant in Subic</title>
		<link>http://subictimes.com/2011/08/30/political-rivals-unite-against-coal-plant-in-subic/</link>
		<comments>http://subictimes.com/2011/08/30/political-rivals-unite-against-coal-plant-in-subic/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:24:00 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Subic]]></category>
		<category><![CDATA[Aboitiz]]></category>
		<category><![CDATA[Coal power plant in subic]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[mayor james gordon jr.]]></category>
		<category><![CDATA[Mitos Magsaysay]]></category>
		<category><![CDATA[news in Olongapo]]></category>
		<category><![CDATA[news in Subic]]></category>
		<category><![CDATA[News in Subic Bay Freeport]]></category>
		<category><![CDATA[news in zambales]]></category>
		<category><![CDATA[ramon lacbain]]></category>
		<category><![CDATA[SBMA]]></category>
		<category><![CDATA[Vice Governor Ramon Lacbain]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=4113</guid>
		<description><![CDATA[<p class="wp-caption-text">Local officials gestures a &#39;thumbs down sign&#39; in protest of the planned 600 megawatt coal plant in Subic Bay Freeport. In photos are Alex Hemozo of Olongapo Zambales Civil Society Network, Zambales Vice Governor Ramon Lacain, Akbayan Representative Walden Bello, Zambales 1st District Representative Mitos Magsaysay and Olongapo City Mayor James Gordon Jr. Photo by Anthony Bayarong</p>
<p>OLONGAPO City: around 2,000 residents including two of the most biggest political rivals in the province unite to protest the proposed 600 megawatt [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2011/08/30/political-rivals-unite-against-coal-plant-in-subic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gordon straight ticket dominates Olongapo, Ebdane leading in Zambales</title>
		<link>http://subictimes.com/2010/05/12/gordon-straight-ticket-dominates-olongapo-ebdane-leading-in-zambales/</link>
		<comments>http://subictimes.com/2010/05/12/gordon-straight-ticket-dominates-olongapo-ebdane-leading-in-zambales/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:24:51 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[Bong Gordon]]></category>
		<category><![CDATA[Mitos Magsaysay]]></category>
		<category><![CDATA[Olongapo city election result]]></category>
		<category><![CDATA[Vic Magsaysay]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=1498</guid>
		<description><![CDATA[<p>Re-electionist Olongapo Mayor James Gordon Jr. was proclaimed Tuesday together with 8 of his councilors beating his closest rival former Zambales Governor Vicente Magsaysay.</p>
<p>Based on the Commission on Elections (COMELEC) official results of the first automated polls in this city, Gordon garnered 53,349 votes against closest rival Magsaysay who got 22,601 votes while independent candidate Jerome Bacay, who got 4,115 votes.</p>
<p>In the vice mayoralty seat, former Olongapo City Vice Mayor Rolen Paulino got his seat back after garnering 47,074 votes [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2010/05/12/gordon-straight-ticket-dominates-olongapo-ebdane-leading-in-zambales/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

