<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News in Subic, Olongapo, Bataan, Zambales &#187; Anthony Bayarong</title>
	<atom:link href="http://subictimes.com/tag/anthony-bayarong/feed/" rel="self" type="application/rss+xml" />
	<link>http://subictimes.com</link>
	<description>Subic, Subic Bay Freeport, Olongapo City, Zambales, Bataan, News in Olongapo City, News in Olongapo, Olongapo,News in Subic, News in Subic Bay Freeport, News in Bataan, News in Zambales</description>
	<lastBuildDate>Thu, 17 May 2012 10:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Candelaria Zambales sunset &#8216;the chair&#8217; (time lapse)</title>
		<link>http://subictimes.com/2011/08/22/candelaria-zambales-sunset-the-chair-time-lapse/</link>
		<comments>http://subictimes.com/2011/08/22/candelaria-zambales-sunset-the-chair-time-lapse/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:29:42 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Multi Media]]></category>
		<category><![CDATA[Anthony Bayarong]]></category>
		<category><![CDATA[Candelaria Zambales]]></category>
		<category><![CDATA[news in zambales]]></category>
		<category><![CDATA[photo of zambales]]></category>
		<category><![CDATA[sunset in zambales]]></category>
		<category><![CDATA[zambales multi media]]></category>
		<category><![CDATA[zambales sunset]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=4012</guid>
		<description><![CDATA[<p>Candelaria, Zambales: Zambales sunset seen through a time lapse, the island on the right is Potipot Island. Photography by Anthony Bayarong</p>
<p></p>
]]></description>
		<wfw:commentRss>http://subictimes.com/2011/08/22/candelaria-zambales-sunset-the-chair-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the dogs</title>
		<link>http://subictimes.com/2010/02/22/to-the-dogs/</link>
		<comments>http://subictimes.com/2010/02/22/to-the-dogs/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:56:47 +0000</pubDate>
		<dc:creator>Anthony Bayarong</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Anthony Bayarong]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Political dog]]></category>
		<category><![CDATA[tarpulins]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=776</guid>
		<description><![CDATA[<p>The Point is </p>
<p>Election season sparks everything, it make big bucks for company engaged in advertising, creates temporary job for our residents, start word war III, this is also the time when politiko’s spend plenty of money, literally.</p>
<p>Ride a jeep and see the huge billboards, tarpaulin, banners and poster around the city, where is the “Bawal mag kalat sa olongapo” slogan when you need it.</p>
<p>You’ll be surprise that when you go out of the city to nearby towns and provinces [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2010/02/22/to-the-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SubicTimes record 1 million hits in 4 months</title>
		<link>http://subictimes.com/2009/12/28/subictimes-record-1-million-hits-in-4-months/</link>
		<comments>http://subictimes.com/2009/12/28/subictimes-record-1-million-hits-in-4-months/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:49:05 +0000</pubDate>
		<dc:creator>subictimes</dc:creator>
				<category><![CDATA[Bataan]]></category>
		<category><![CDATA[Olongapo City]]></category>
		<category><![CDATA[Subic]]></category>
		<category><![CDATA[Zambales]]></category>
		<category><![CDATA[Anthony Bayarong]]></category>
		<category><![CDATA[David Bayarong]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Subic Bay Freeport]]></category>
		<category><![CDATA[Subic Times]]></category>

		<guid isPermaLink="false">http://subictimes.com/?p=331</guid>
		<description><![CDATA[<p>SubicTimes the first and only independent news website in the Subic Bay area recently broke the 1 million hit mark, making its present felt in the online community in just 4 months.</p>
<p>“The website went online around mid-July this year, it was actually July 16, our vision was to spread the news in the area and make the website a public information website,” SubicTimes Publisher David Bayarong and Chief Photographer said.</p>
<p>“It was actually my brothers (Anthony) idea, he was so frustrated [...]]]></description>
		<wfw:commentRss>http://subictimes.com/2009/12/28/subictimes-record-1-million-hits-in-4-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

